Browser not supported

You are using an old browser that we do not support anymore. Please consider using a modern web browser such as Microsoft Edge, Google Chrome or Firefox for the best website experience.

ACO hygienic ladder grating

Product benefits

  • Fully inspectable and cleanable
  • Full drainability
  • Internal radii equal or larger than 3 mm
  • Fully welded hygienic joints
  • Fully electropolished

Product information

  • Hygienic design following EN 1672, EN ISO 14159 and EHEDG document 8, 13 and 44
  • Certified according to EN 1253-1
  • Slip resistant solution available (R11)
Gull top size

compatibility
Grating dimensionsClassMaterialItem

number
Remember
Size
[mm]
Slip resistantGully top size: 200 x 200 mm168 x 168R 501.4301416912
Slip resistantGully top size: 200 x 200 mm168 x 168R 501.4404416913
Slip resistantGully top size: 200 x 200 mm168 x 168M 1251.4301408093
Slip resistantGully top size: 200 x 200 mm168 x 168M 1251.4404408193
Without slip resistanceGully top size: 200 x 200 mm168 x 168N 2501.4301408043
Without slip resistanceGully top size: 200 x 200 mm168 x 168N 2501.4404408143
Slip resistantGully top size: 250 x 250 mm218 x 218R 501.4301416914
Slip resistantGully top size: 250 x 250 mm218 x 218R 501.4404416915
Slip resistantGully top size: 250 x 250 mm218 x 218M 1251.4301408028
Slip resistantGully top size: 250 x 250 mm218 x 218M 1251.4404408128
Without slip resistanceGully top size: 250 x 250 mm218 x 218N 2501.4301408044
Without slip resistanceGully top size: 250 x 250 mm218 x 218N 2501.4404408144
Gull top size

compatibility
Grating dimensionsClassMaterialItem

number
Size
Slip resistantGully top size: 200 x 200 mm168 x 168 mmR 501.4301416912
Slip resistantGully top size: 200 x 200 mm168 x 168 mmR 501.4404416913
Slip resistantGully top size: 200 x 200 mm168 x 168 mmM 1251.4301408093
Slip resistantGully top size: 200 x 200 mm168 x 168 mmM 1251.4404408193
Without slip resistanceGully top size: 200 x 200 mm168 x 168 mmN 2501.4301408043
Without slip resistanceGully top size: 200 x 200 mm168 x 168 mmN 2501.4404408143
Slip resistantGully top size: 250 x 250 mm218 x 218 mmR 501.4301416914
Slip resistantGully top size: 250 x 250 mm218 x 218 mmR 501.4404416915
Slip resistantGully top size: 250 x 250 mm218 x 218 mmM 1251.4301408028
Slip resistantGully top size: 250 x 250 mm218 x 218 mmM 1251.4404408128
Without slip resistanceGully top size: 250 x 250 mm218 x 218 mmN 2501.4301408044
Without slip resistanceGully top size: 250 x 250 mm218 x 218 mmN 2501.4404408144