Browser not supported

You are using an old browser that we do not support anymore. Please consider using a modern web browser such as Microsoft Edge, Google Chrome or Firefox for the best website experience.

Oleopator G

Product benefits

  • All nominal sizes tested by independent test institute (LGA) - test report
  • Optimum accessibility guaranteed for maintenance, cleaning and disposal thanks to removable cage component
  • Coalescence insert and float can be removed for cleaning without having to empty the separator
  • Easy to clean coalescence unit
  • Sampling system can be integrated
  • Alarm device - optional accessories

Product information

  • Complies with standards EN 858 class I
  • Vertical tank made of glass reinforced plastic - no heavy machinery required, resistant material
  • With coalescence insert (filter)
  • Inner parts made of PEHD
  • Suitable top sections
  • Pipe connection using suitable push sockets or pipe connectors (no welded sockets)
Nominal sizeInlet/outlet

DN/OD
ContentsWeightItem

number
Remember
Sludge trapMax. sludge layerOil storageMax. oil layerTotal capacity
[l][mm][l][mm][l][kg]
3 NS11030028516322164711012601.41
60045216322191012512602.41
900483464428160818012603.41
4 NS1103300989380221396621512672.41
4500927552221539440512673.01
6 NS16060043516021887117012611.41
1200568236218155118012612.41
1800615434253285224012613.41
3200648630253427436012674.41
4200844630253526639012675.41
52001041630253627241512676.41
8 NS1601800615434253285225012678.41
2500763434253337426512679.41
3200648630253427436012680.41
52001041630253627241512682.41
10 NS1601000503273253155120012621.41
2000615630253285225012683.41
2500763630253337426512684.41
3200648630253427436012685.41
52001041630253627241512686.41
15 NS200305464277177429512630.41
1500454464277230539012631.41
3000879464277380752512632.41
62009631027277796756012677.41
20 NS200310594359177432512641.41
2000621594359330351012645.41
40007781163312656148512642.41
60009751163312806356012643.41
30 NS250180654422173931512650.41
30006281513422629547512651.41
60009781513422895662012652.41
40 NS3152861350382414744512660.41
40007131350382739756512661.41
50 NS3153861350382490741512670.41
50008011350382806363012671.41
Nominal sizeInlet/outlet

DN/OD
ContentsWeightItem

number
Sludge trapMax. sludge layerOil storageMax. oil layerTotal capacity
3 NS110300 l285 mm163 l221 mm647 l110 kg12601.41
3 NS110600 l452 mm163 l221 mm910 l125 kg12602.41
3 NS110900 l483 mm464 l428 mm1608 l180 kg12603.41
4 NS1103300 l989 mm380 l221 mm3966 l215 kg12672.41
4 NS1104500 l927 mm552 l221 mm5394 l405 kg12673.01
6 NS160600 l435 mm160 l218 mm871 l170 kg12611.41
6 NS1601200 l568 mm236 l218 mm1551 l180 kg12612.41
6 NS1601800 l615 mm434 l253 mm2852 l240 kg12613.41
6 NS1603200 l648 mm630 l253 mm4274 l360 kg12674.41
6 NS1604200 l844 mm630 l253 mm5266 l390 kg12675.41
6 NS1605200 l1041 mm630 l253 mm6272 l415 kg12676.41
8 NS1601800 l615 mm434 l253 mm2852 l250 kg12678.41
8 NS1602500 l763 mm434 l253 mm3374 l265 kg12679.41
8 NS1603200 l648 mm630 l253 mm4274 l360 kg12680.41
8 NS1605200 l1041 mm630 l253 mm6272 l415 kg12682.41
10 NS1601000 l503 mm273 l253 mm1551 l200 kg12621.41
10 NS1602000 l615 mm630 l253 mm2852 l250 kg12683.41
10 NS1602500 l763 mm630 l253 mm3374 l265 kg12684.41
10 NS1603200 l648 mm630 l253 mm4274 l360 kg12685.41
10 NS1605200 l1041 mm630 l253 mm6272 l415 kg12686.41
15 NS2000 l305 mm464 l277 mm1774 l295 kg12630.41
15 NS2001500 l454 mm464 l277 mm2305 l390 kg12631.41
15 NS2003000 l879 mm464 l277 mm3807 l525 kg12632.41
15 NS2006200 l963 mm1027 l277 mm7967 l560 kg12677.41
20 NS2000 l310 mm594 l359 mm1774 l325 kg12641.41
20 NS2002000 l621 mm594 l359 mm3303 l510 kg12645.41
20 NS2004000 l778 mm1163 l312 mm6561 l485 kg12642.41
20 NS2006000 l975 mm1163 l312 mm8063 l560 kg12643.41
30 NS2500 l180 mm654 l422 mm1739 l315 kg12650.41
30 NS2503000 l628 mm1513 l422 mm6295 l475 kg12651.41
30 NS2506000 l978 mm1513 l422 mm8956 l620 kg12652.41
40 NS3150 l286 mm1350 l382 mm4147 l445 kg12660.41
40 NS3154000 l713 mm1350 l382 mm7397 l565 kg12661.41
50 NS3150 l386 mm1350 l382 mm4907 l415 kg12670.41
50 NS3155000 l801 mm1350 l382 mm8063 l630 kg12671.41
Item

number
Nominal sizeDimensionsRequired top sections
H1H2D1D2T tankTotal height
[mm][mm][mm][mm][mm][mm][piece]
12601.413 NS8808601000124641012901 x DN 600
12602.413 NS121511951000124641016251 x DN 600
12603.413 NS148014601200143445019301 x DN 600
12672.414 NS229522751500175955028451 x DN 600
12673.014 NS217021501800201467528451 x DN 600
12611.416 NS116511451000124646016251 x DN 600
12612.416 NS143014101200143450019301 x DN 600
12613.416 NS166516451500175960022651 x DN 600
12674.416 NS173017101800201472524551 x DN 600
12675.416 NS212021001800201472528451 x DN 600
12676.416 NS251524951800201472532401 x DN 600
12678.418 NS166516451500175960022651 x DN 600
12679.418 NS196019401500175960025601 x DN 600
12680.418 NS173017101800201472524551 x DN 600
12682.418 NS251524951200201472532401 x DN 600
12621.4110 NS143014101200143450019301 x DN 600
12683.4110 NS166516451500175960022651 x DN 600
12684.4110 NS196019401500175960025601 x DN 600
12685.4110 NS173017101800201472524551 x DN 600
12686.4110 NS251524951800201472532401 x DN 600
12630.4115 NS105510351500175964016951 x DN 600
12631.4115 NS135513351500175964019951 x DN 600
12632.4115 NS220521851500175964028451 x DN 600
12677.4115 NS226022402200245567529351 x DN 600
12641.4120 NS105510351500175964016951 x DN 600
12645.4120 NS192019001500175964025601 x DN 600
12642.4120 NS189018702200245565025401 x DN 600
12643.4120 NS228522652200245565029351 x DN 600
12650.4130 NS103510151500175966016951 x DN 800
12651.4130 NS182018002200245572025401 x DN 600
12652.4130 NS252025002200245572032401 x DN 600
12660.4140 NS125512352200245596522201 x DN 800
12661.4140 NS211020902200245582529351 x DN 800
12670.4150 NS145514352200245576522201 x DN 800
12671.4150 NS228522652200245595532401 x DN 800

ACO Belt 75 SS

Suitable for

7,5 m

Description
  • Load strap: Polyester
  • Tensioner and hooks: Stainless steel
  • Package includes 2 pcs of anchors T10/150SS
  • Usage for tanks dia ≤ 2.57 m

ACO Belt 120 SS

Suitable for

12 m

Description
  • Load strap: Polyester
  • Tensioner and hooks: Stainless steel
  • Package includes 2 pcs of anchors T10/150SS
  • Usage for tanks dia ≤ 2.57 m

Alarm device (OB)

Suitable for

Oil layer thickness and overflow

Description
  • Monitoring device, 2x cable connections, oil level sensor, overflow sensor
  • 3 kg

Alarm device (O)

Suitable for

Oil layer thickness

Description
  • Monitoring device, cable connection, oil level sensor
  • 1,1 kg

Alarm device (B)

Suitable for

Overflow

Description
  • Monitoring device, cable connection, overflow sensor
  • 1,1 kg

Alarm device (OB) + casing

Suitable for

Oil layer thickness and overflow, includes alarm device and casing

Description
  • Monitoring device, 2x cable connections, oil level sensor, overflow sensor
  • 3 kg
  • Casing included

Alarm Device Casing

Suitable for

For installation the monitoring device outside an explosion hazard area

Description

Casing for alarm device (OB, O, B)