Browser not supported

You are using an old browser that we do not support anymore. Please consider using a modern web browser such as Microsoft Edge, Google Chrome or Firefox for the best website experience.

ACO EG150 set with vertical outlet and side inlets

Product benefits

  • Ultimate solution for commercial drainage needs, perfect for kitchens, corridors, hallways, and other demanding environments.
  • Available as complete set or customizable with individual components to suit specific requirements.
  • Wide range of gratings, top sections, and accessories, including a raising piece for waterproofing membrane.
  • Ensures seamless installation and reliable performance.
  • Built for versatility and durability, the ideal choice for any commercial setting.

Product information

  • Available in 1.4301 (304) or 1.4404 (316L) grades of stainless steel
  • Fully pickled and passivated
  • Stainless steel construction for durability and long life
  • Foul air trap (FAT), silt basket and the EasyFIX leveling feet available as accessory
ComponentsOutletSide inletDimensionsMaterialItem

number
Remember
Body Diameter
[mm]
DN 75DN 32 / DN 401331.4301451217
DN 75DN 32 / DN 401331.4404451320
DN 75DN 32 / DN 401331.4301451218
DN 75DN 32 / DN 401331.4404451321
DN 110DN 32 / DN 401331.4301451219
DN 110DN 32 / DN 401331.4404451322
DN 110DN 32 / DN 401331.4301451220
DN 110DN 32 / DN 401331.4404451323
DN 75DN 32 / DN 401331.4301451223
DN 75DN 32 / DN 401331.4404451326
DN 75DN 32 / DN 401331.4301451224
DN 75DN 32 / DN 401331.4404451327
DN 110DN 32 / DN 401331.4301451225
DN 110DN 32 / DN 401331.4404451328
DN 110DN 32 / DN 401331.4301451226
DN 110DN 32 / DN 401331.4404451329
DN 75DN 32 / DN 401331.4301451229
DN 75DN 32 / DN 401331.4404451332
DN 75DN 32 / DN 401331.4301451230
DN 75DN 32 / DN 401331.4404451333
DN 110DN 32 / DN 401331.4301451231
DN 110DN 32 / DN 401331.4404451334
DN 110DN 32 / DN 401331.4301451232
DN 110DN 32 / DN 401331.4404451335
ComponentsOutletSide inletDimensionsMaterialItem

number
Body Diameter
DN 75DN 32 / DN 40133 mm1.4301451217
DN 75DN 32 / DN 40133 mm1.4404451320
DN 75DN 32 / DN 40133 mm1.4301451218
DN 75DN 32 / DN 40133 mm1.4404451321
DN 110DN 32 / DN 40133 mm1.4301451219
DN 110DN 32 / DN 40133 mm1.4404451322
DN 110DN 32 / DN 40133 mm1.4301451220
DN 110DN 32 / DN 40133 mm1.4404451323
DN 75DN 32 / DN 40133 mm1.4301451223
DN 75DN 32 / DN 40133 mm1.4404451326
DN 75DN 32 / DN 40133 mm1.4301451224
DN 75DN 32 / DN 40133 mm1.4404451327
DN 110DN 32 / DN 40133 mm1.4301451225
DN 110DN 32 / DN 40133 mm1.4404451328
DN 110DN 32 / DN 40133 mm1.4301451226
DN 110DN 32 / DN 40133 mm1.4404451329
DN 75DN 32 / DN 40133 mm1.4301451229
DN 75DN 32 / DN 40133 mm1.4404451332
DN 75DN 32 / DN 40133 mm1.4301451230
DN 75DN 32 / DN 40133 mm1.4404451333
DN 110DN 32 / DN 40133 mm1.4301451231
DN 110DN 32 / DN 40133 mm1.4404451334
DN 110DN 32 / DN 40133 mm1.4301451232
DN 110DN 32 / DN 40133 mm1.4404451335

ACO tundish portable

Suitable for
  • Universal
Description
  • Base width x length (mm): 250 mm x 286 mm
  • Funnel width x length (mm): x
  • Funnel height (mm): 100 mm
  • Material (EN 1253): 1.4301

ACO tundish portable

Suitable for
  • Universal
Description
  • Base width x length (mm): 250 mm x 286 mm
  • Funnel width x length (mm): x
  • Funnel height (mm): 200 mm
  • Material (EN 1253): 1.4301

ComponentsOutletSide inletDimensionsMaterialItem

number
Remember
Body Diameter
[mm]
DN 75DN 32 / DN 401331.4301451217
DN 75DN 32 / DN 401331.4404451320
DN 75DN 32 / DN 401331.4301451218
DN 75DN 32 / DN 401331.4404451321
DN 110DN 32 / DN 401331.4301451219
DN 110DN 32 / DN 401331.4404451322
DN 110DN 32 / DN 401331.4301451220
DN 110DN 32 / DN 401331.4404451323
DN 75DN 32 / DN 401331.4301451223
DN 75DN 32 / DN 401331.4404451326
DN 75DN 32 / DN 401331.4301451224
DN 75DN 32 / DN 401331.4404451327
DN 110DN 32 / DN 401331.4301451225
DN 110DN 32 / DN 401331.4404451328
DN 110DN 32 / DN 401331.4301451226
DN 110DN 32 / DN 401331.4404451329
DN 75DN 32 / DN 401331.4301451229
DN 75DN 32 / DN 401331.4404451332
DN 75DN 32 / DN 401331.4301451230
DN 75DN 32 / DN 401331.4404451333
DN 110DN 32 / DN 401331.4301451231
DN 110DN 32 / DN 401331.4404451334
DN 110DN 32 / DN 401331.4301451232
DN 110DN 32 / DN 401331.4404451335
ComponentsOutletSide inletDimensionsMaterialItem

number
Body Diameter
DN 75DN 32 / DN 40133 mm1.4301451217
DN 75DN 32 / DN 40133 mm1.4404451320
DN 75DN 32 / DN 40133 mm1.4301451218
DN 75DN 32 / DN 40133 mm1.4404451321
DN 110DN 32 / DN 40133 mm1.4301451219
DN 110DN 32 / DN 40133 mm1.4404451322
DN 110DN 32 / DN 40133 mm1.4301451220
DN 110DN 32 / DN 40133 mm1.4404451323
DN 75DN 32 / DN 40133 mm1.4301451223
DN 75DN 32 / DN 40133 mm1.4404451326
DN 75DN 32 / DN 40133 mm1.4301451224
DN 75DN 32 / DN 40133 mm1.4404451327
DN 110DN 32 / DN 40133 mm1.4301451225
DN 110DN 32 / DN 40133 mm1.4404451328
DN 110DN 32 / DN 40133 mm1.4301451226
DN 110DN 32 / DN 40133 mm1.4404451329
DN 75DN 32 / DN 40133 mm1.4301451229
DN 75DN 32 / DN 40133 mm1.4404451332
DN 75DN 32 / DN 40133 mm1.4301451230
DN 75DN 32 / DN 40133 mm1.4404451333
DN 110DN 32 / DN 40133 mm1.4301451231
DN 110DN 32 / DN 40133 mm1.4404451334
DN 110DN 32 / DN 40133 mm1.4301451232
DN 110DN 32 / DN 40133 mm1.4404451335

ACO tundish portable

Suitable for
  • Universal
Description
  • Base width x length (mm): 250 mm x 286 mm
  • Funnel width x length (mm): x
  • Funnel height (mm): 100 mm
  • Material (EN 1253): 1.4301

ACO tundish portable

Suitable for
  • Universal
Description
  • Base width x length (mm): 250 mm x 286 mm
  • Funnel width x length (mm): x
  • Funnel height (mm): 200 mm
  • Material (EN 1253): 1.4301