Browser not supported

You are using an old browser that we do not support anymore. Please consider using a modern web browser such as Microsoft Edge, Google Chrome or Firefox for the best website experience.

ACO EG150 set with vertical outlet and side inlets

Product benefits

  • Ultimate solution for commercial drainage needs, perfect for kitchens, corridors, hallways, and other demanding environments.
  • Available as complete set or customizable with individual components to suit specific requirements.
  • Wide range of gratings, top sections, and accessories, including a raising piece for waterproofing membrane.
  • Ensures seamless installation and reliable performance.
  • Built for versatility and durability, the ideal choice for any commercial setting.

Product information

  • Available in 1.4301 (304) or 1.4404 (316L) grades of stainless steel
  • Fully pickled and passivated
  • Stainless steel construction for durability and long life
  • Foul air trap (FAT), silt basket and the EasyFIX leveling feet available as accessory
ComponentsOutletSide inletDimensionsMaterialItem

number
Remember
Body Diameter
[mm]
DN 75DN 32 / DN 401331.43012208942
DN 75DN 32 / DN 401331.44042209045
DN 75DN 32 / DN 401331.43012208943
DN 75DN 32 / DN 401331.44042209046
DN 110DN 32 / DN 401331.43012208944
DN 110DN 32 / DN 401331.44042209047
DN 110DN 32 / DN 401331.43012208945
DN 110DN 32 / DN 401331.44042209048
DN 75DN 32 / DN 401331.43012208948
DN 75DN 32 / DN 401331.44042209051
DN 75DN 32 / DN 401331.43012208949
DN 75DN 32 / DN 401331.44042209052
DN 110DN 32 / DN 401331.43012208950
DN 110DN 32 / DN 401331.44042209053
DN 110DN 32 / DN 401331.43012208951
DN 110DN 32 / DN 401331.44042209054
DN 75DN 32 / DN 401331.43012208954
DN 75DN 32 / DN 401331.44042209057
DN 75DN 32 / DN 401331.43012208955
DN 75DN 32 / DN 401331.44042209058
DN 110DN 32 / DN 401331.43012208956
DN 110DN 32 / DN 401331.44042209059
DN 110DN 32 / DN 401331.43012208957
DN 110DN 32 / DN 401331.44042209060
ComponentsOutletSide inletDimensionsMaterialItem

number
Body Diameter
DN 75DN 32 / DN 40133 mm1.43012208942
DN 75DN 32 / DN 40133 mm1.44042209045
DN 75DN 32 / DN 40133 mm1.43012208943
DN 75DN 32 / DN 40133 mm1.44042209046
DN 110DN 32 / DN 40133 mm1.43012208944
DN 110DN 32 / DN 40133 mm1.44042209047
DN 110DN 32 / DN 40133 mm1.43012208945
DN 110DN 32 / DN 40133 mm1.44042209048
DN 75DN 32 / DN 40133 mm1.43012208948
DN 75DN 32 / DN 40133 mm1.44042209051
DN 75DN 32 / DN 40133 mm1.43012208949
DN 75DN 32 / DN 40133 mm1.44042209052
DN 110DN 32 / DN 40133 mm1.43012208950
DN 110DN 32 / DN 40133 mm1.44042209053
DN 110DN 32 / DN 40133 mm1.43012208951
DN 110DN 32 / DN 40133 mm1.44042209054
DN 75DN 32 / DN 40133 mm1.43012208954
DN 75DN 32 / DN 40133 mm1.44042209057
DN 75DN 32 / DN 40133 mm1.43012208955
DN 75DN 32 / DN 40133 mm1.44042209058
DN 110DN 32 / DN 40133 mm1.43012208956
DN 110DN 32 / DN 40133 mm1.44042209059
DN 110DN 32 / DN 40133 mm1.43012208957
DN 110DN 32 / DN 40133 mm1.44042209060

ACO tundish portable

Suitable for
  • Universal
Description
  • Base width x length (mm): 250 mm x 286 mm
  • Funnel width x length (mm): x
  • Funnel height (mm): 100 mm
  • Material (EN 1253): 1.4301

ACO tundish portable

Suitable for
  • Universal
Description
  • Base width x length (mm): 250 mm x 286 mm
  • Funnel width x length (mm): x
  • Funnel height (mm): 200 mm
  • Material (EN 1253): 1.4301

ComponentsOutletSide inletDimensionsMaterialItem

number
Remember
Body Diameter
[mm]
DN 75DN 32 / DN 401331.43012208942
DN 75DN 32 / DN 401331.44042209045
DN 75DN 32 / DN 401331.43012208943
DN 75DN 32 / DN 401331.44042209046
DN 110DN 32 / DN 401331.43012208944
DN 110DN 32 / DN 401331.44042209047
DN 110DN 32 / DN 401331.43012208945
DN 110DN 32 / DN 401331.44042209048
DN 75DN 32 / DN 401331.43012208948
DN 75DN 32 / DN 401331.44042209051
DN 75DN 32 / DN 401331.43012208949
DN 75DN 32 / DN 401331.44042209052
DN 110DN 32 / DN 401331.43012208950
DN 110DN 32 / DN 401331.44042209053
DN 110DN 32 / DN 401331.43012208951
DN 110DN 32 / DN 401331.44042209054
DN 75DN 32 / DN 401331.43012208954
DN 75DN 32 / DN 401331.44042209057
DN 75DN 32 / DN 401331.43012208955
DN 75DN 32 / DN 401331.44042209058
DN 110DN 32 / DN 401331.43012208956
DN 110DN 32 / DN 401331.44042209059
DN 110DN 32 / DN 401331.43012208957
DN 110DN 32 / DN 401331.44042209060
ComponentsOutletSide inletDimensionsMaterialItem

number
Body Diameter
DN 75DN 32 / DN 40133 mm1.43012208942
DN 75DN 32 / DN 40133 mm1.44042209045
DN 75DN 32 / DN 40133 mm1.43012208943
DN 75DN 32 / DN 40133 mm1.44042209046
DN 110DN 32 / DN 40133 mm1.43012208944
DN 110DN 32 / DN 40133 mm1.44042209047
DN 110DN 32 / DN 40133 mm1.43012208945
DN 110DN 32 / DN 40133 mm1.44042209048
DN 75DN 32 / DN 40133 mm1.43012208948
DN 75DN 32 / DN 40133 mm1.44042209051
DN 75DN 32 / DN 40133 mm1.43012208949
DN 75DN 32 / DN 40133 mm1.44042209052
DN 110DN 32 / DN 40133 mm1.43012208950
DN 110DN 32 / DN 40133 mm1.44042209053
DN 110DN 32 / DN 40133 mm1.43012208951
DN 110DN 32 / DN 40133 mm1.44042209054
DN 75DN 32 / DN 40133 mm1.43012208954
DN 75DN 32 / DN 40133 mm1.44042209057
DN 75DN 32 / DN 40133 mm1.43012208955
DN 75DN 32 / DN 40133 mm1.44042209058
DN 110DN 32 / DN 40133 mm1.43012208956
DN 110DN 32 / DN 40133 mm1.44042209059
DN 110DN 32 / DN 40133 mm1.43012208957
DN 110DN 32 / DN 40133 mm1.44042209060

ACO tundish portable

Suitable for
  • Universal
Description
  • Base width x length (mm): 250 mm x 286 mm
  • Funnel width x length (mm): x
  • Funnel height (mm): 100 mm
  • Material (EN 1253): 1.4301

ACO tundish portable

Suitable for
  • Universal
Description
  • Base width x length (mm): 250 mm x 286 mm
  • Funnel width x length (mm): x
  • Funnel height (mm): 200 mm
  • Material (EN 1253): 1.4301