Browser not supported

You are using an old browser that we do not support anymore. Please consider using a modern web browser such as Microsoft Edge, Google Chrome or Firefox for the best website experience.

ACO EG150 set with horizontal outlet and side inlets

Product benefits

  • Ultimate solution for commercial drainage needs, perfect for kitchens, corridors, hallways, and other demanding environments.
  • Available as complete set or customizable with individual components to suit specific requirements.
  • Wide range of gratings, top sections, and accessories, including a raising piece for waterproofing membrane.
  • Ensures seamless installation and reliable performance.
  • Built for versatility and durability, the ideal choice for any commercial setting.

Product information

  • Available in 1.4301 (304) or 1.4404 (316L) grades of stainless steel
  • Fully pickled and passivated
  • Stainless steel construction for durability and long life
  • Foul air trap (FAT), silt basket and the EasyFIX leveling feet available as accessory
ComponentsOutletSide inletDimensionsMaterialItem

number
Remember
Body Diameter
[mm]
DN 75DN 32 / DN 401331.4301451221
DN 75DN 32 / DN 401331.4404451324
DN 75DN 32 / DN 401331.4301451222
DN 75DN 32 / DN 401331.4404451325
DN 75DN 32 / DN 401331.4301451227
DN 75DN 32 / DN 401331.4404451330
DN 75DN 32 / DN 401331.4301451228
DN 75DN 32 / DN 401331.4404451331
DN 75DN 32 / DN 401331.4301451233
DN 75DN 32 / DN 401331.4404451336
DN 75DN 32 / DN 401331.4301451234
DN 75DN 32 / DN 401331.4404451337
ComponentsOutletSide inletDimensionsMaterialItem

number
Body Diameter
DN 75DN 32 / DN 40133 mm1.4301451221
DN 75DN 32 / DN 40133 mm1.4404451324
DN 75DN 32 / DN 40133 mm1.4301451222
DN 75DN 32 / DN 40133 mm1.4404451325
DN 75DN 32 / DN 40133 mm1.4301451227
DN 75DN 32 / DN 40133 mm1.4404451330
DN 75DN 32 / DN 40133 mm1.4301451228
DN 75DN 32 / DN 40133 mm1.4404451331
DN 75DN 32 / DN 40133 mm1.4301451233
DN 75DN 32 / DN 40133 mm1.4404451336
DN 75DN 32 / DN 40133 mm1.4301451234
DN 75DN 32 / DN 40133 mm1.4404451337

ACO tundish portable

Suitable for
  • Universal
Description
  • Base width x length (mm): 250 mm x 286 mm
  • Funnel width x length (mm): x
  • Funnel height (mm): 100 mm
  • Material (EN 1253): 1.4301

ACO tundish portable

Suitable for
  • Universal
Description
  • Base width x length (mm): 250 mm x 286 mm
  • Funnel width x length (mm): x
  • Funnel height (mm): 200 mm
  • Material (EN 1253): 1.4301

ComponentsOutletSide inletDimensionsMaterialItem

number
Remember
Body Diameter
[mm]
DN 75DN 32 / DN 401331.4301451221
DN 75DN 32 / DN 401331.4404451324
DN 75DN 32 / DN 401331.4301451222
DN 75DN 32 / DN 401331.4404451325
DN 75DN 32 / DN 401331.4301451227
DN 75DN 32 / DN 401331.4404451330
DN 75DN 32 / DN 401331.4301451228
DN 75DN 32 / DN 401331.4404451331
DN 75DN 32 / DN 401331.4301451233
DN 75DN 32 / DN 401331.4404451336
DN 75DN 32 / DN 401331.4301451234
DN 75DN 32 / DN 401331.4404451337
ComponentsOutletSide inletDimensionsMaterialItem

number
Body Diameter
DN 75DN 32 / DN 40133 mm1.4301451221
DN 75DN 32 / DN 40133 mm1.4404451324
DN 75DN 32 / DN 40133 mm1.4301451222
DN 75DN 32 / DN 40133 mm1.4404451325
DN 75DN 32 / DN 40133 mm1.4301451227
DN 75DN 32 / DN 40133 mm1.4404451330
DN 75DN 32 / DN 40133 mm1.4301451228
DN 75DN 32 / DN 40133 mm1.4404451331
DN 75DN 32 / DN 40133 mm1.4301451233
DN 75DN 32 / DN 40133 mm1.4404451336
DN 75DN 32 / DN 40133 mm1.4301451234
DN 75DN 32 / DN 40133 mm1.4404451337

ACO tundish portable

Suitable for
  • Universal
Description
  • Base width x length (mm): 250 mm x 286 mm
  • Funnel width x length (mm): x
  • Funnel height (mm): 100 mm
  • Material (EN 1253): 1.4301

ACO tundish portable

Suitable for
  • Universal
Description
  • Base width x length (mm): 250 mm x 286 mm
  • Funnel width x length (mm): x
  • Funnel height (mm): 200 mm
  • Material (EN 1253): 1.4301