Browser not supported

You are using an old browser that we do not support anymore. Please consider using a modern web browser such as Microsoft Edge, Google Chrome or Firefox for the best website experience.

ACO mesh grating


Product information

  • Certified according to EN 1253-1
  • Available in 1.4301 (304) or 1.4404 (316L) grades of stainless steel
  • Fully electropolished
  • Slip resistant solution available (R11)
  • Available for load class L 15
  • Hygienic design following EN 1672, EN ISO 14159 and EHEDG document No. 8, 13, 44 is not applied for this product
Gull top size

compatibility
Grating dimensionsClassMaterialItem

number
Remember
Size
[mm]
Slip resistantGully top size: 200 x 200 mm168 x 168L 151.4301408090
Slip resistantGully top size: 200 x 200 mm168 x 168L 151.4404408190
Slip resistantGully top size: 250 x 250 mm218 x 218L 151.4301408095
Slip resistantGully top size: 250 x 250 mm218 x 218L 151.4404408195
Without slip resistanceGully top size: 250 x 250 mm218 x 218L 151.4301408096
Without slip resistanceGully top size: 250 x 250 mm218 x 218L 151.4404408196
Gull top size

compatibility
Grating dimensionsClassMaterialItem

number
Size
[[RESOURCEIM0005871.EPS]]Slip resistantGully top size: 200 x 200 mm168 x 168 mmL 151.4301408090
[[RESOURCEIM0005871.EPS]]Slip resistantGully top size: 200 x 200 mm168 x 168 mmL 151.4404408190
[[RESOURCEIM0010442.TIF]][[RESOURCEIM0005976.TIF]]Slip resistantGully top size: 250 x 250 mm218 x 218 mmL 151.4301408095
[[RESOURCEIM0010422.TIF]][[RESOURCEIM0005976.TIF]]Slip resistantGully top size: 250 x 250 mm218 x 218 mmL 151.4404408195
[[RESOURCEIM0005976.TIF]]Without slip resistanceGully top size: 250 x 250 mm218 x 218 mmL 151.4301408096
[[RESOURCEIM0005976.TIF]]Without slip resistanceGully top size: 250 x 250 mm218 x 218 mmL 151.4404408196