Browser not supported

You are using an old browser that we do not support anymore. Please consider using a modern web browser such as Microsoft Edge, Google Chrome or Firefox for the best website experience.

Corner unit with outlet

Product benefits

  • Corrosion-resistant stainless steel (AISI 304/316).
  • Depths ranging from 50 mm to 150 mm; segment lengths up to 3 m.
  • Supports up to R50 load class.
  • Narrow, V-shaped, fully drainable profile with no inner reinforcement pins.
  • Compatible with existing gratings, silt baskets, FATs, and Vican brooms.
  • External ribs provide structural integrity during concreting.
  • Equipped with levelling feet for quick and easy setup.

Product information

  • Fully inspectable and V-shaped design ensures complete drainage and superior cleanability.
  • High flow rates and compatibility with long sloped applications.
  • Fully cleanable, ensuring complete visibility and access.
  • Ideal for high-care industrial zones such as food processing and butchery areas.
  • Available in various depths and lengths to fit diverse applications.
LHDGrating sizeMaterialItem

number
Remember
[mm][mm][mm][mm]
50050200268 x 2681.4301449563
1.4404449564
65200268 x 2681.4301449565
1.4404449566
80200268 x 2681.4301449567
1.4404449568
95200268 x 2681.4301449569
1.4404449570
110200268 x 2681.4301449571
1.4404449572
125200268 x 2681.4301449573
1.4404449574
140200268 x 2681.4301449575
1.4404449576
50142268 x 2681.4301449577
1.4404449578
65142268 x 2681.4301449579
1.4404449580
80142268 x 2681.4301449581
1.4404449582
95142268 x 2681.4301449583
1.4404449584
110142268 x 2681.4301449585
1.4404449586
125142268 x 2681.4301449587
1.4404449588
140142268 x 2681.4301449589
1.4404449590
50110268 x 2681.4301449591
1.4404449592
65110268 x 2681.4301449593
1.4404449594
80110268 x 2681.4301449595
1.4404449596
95110268 x 2681.4301449597
1.4404449598
110110268 x 2681.4301449599
1.4404449600
125110268 x 2681.4301449601
1.4404449602
140110268 x 2681.4301449603
1.4404449604
LHDGrating sizeMaterialItem

number
500 mm50 mm200 mm268 x 268 mm1.4301449563
500 mm50 mm200 mm268 x 268 mm1.4404449564
500 mm65 mm200 mm268 x 268 mm1.4301449565
500 mm65 mm200 mm268 x 268 mm1.4404449566
500 mm80 mm200 mm268 x 268 mm1.4301449567
500 mm80 mm200 mm268 x 268 mm1.4404449568
500 mm95 mm200 mm268 x 268 mm1.4301449569
500 mm95 mm200 mm268 x 268 mm1.4404449570
500 mm110 mm200 mm268 x 268 mm1.4301449571
500 mm110 mm200 mm268 x 268 mm1.4404449572
500 mm125 mm200 mm268 x 268 mm1.4301449573
500 mm125 mm200 mm268 x 268 mm1.4404449574
500 mm140 mm200 mm268 x 268 mm1.4301449575
500 mm140 mm200 mm268 x 268 mm1.4404449576
500 mm50 mm142 mm268 x 268 mm1.4301449577
500 mm50 mm142 mm268 x 268 mm1.4404449578
500 mm65 mm142 mm268 x 268 mm1.4301449579
500 mm65 mm142 mm268 x 268 mm1.4404449580
500 mm80 mm142 mm268 x 268 mm1.4301449581
500 mm80 mm142 mm268 x 268 mm1.4404449582
500 mm95 mm142 mm268 x 268 mm1.4301449583
500 mm95 mm142 mm268 x 268 mm1.4404449584
500 mm110 mm142 mm268 x 268 mm1.4301449585
500 mm110 mm142 mm268 x 268 mm1.4404449586
500 mm125 mm142 mm268 x 268 mm1.4301449587
500 mm125 mm142 mm268 x 268 mm1.4404449588
500 mm140 mm142 mm268 x 268 mm1.4301449589
500 mm140 mm142 mm268 x 268 mm1.4404449590
500 mm50 mm110 mm268 x 268 mm1.4301449591
500 mm50 mm110 mm268 x 268 mm1.4404449592
500 mm65 mm110 mm268 x 268 mm1.4301449593
500 mm65 mm110 mm268 x 268 mm1.4404449594
500 mm80 mm110 mm268 x 268 mm1.4301449595
500 mm80 mm110 mm268 x 268 mm1.4404449596
500 mm95 mm110 mm268 x 268 mm1.4301449597
500 mm95 mm110 mm268 x 268 mm1.4404449598
500 mm110 mm110 mm268 x 268 mm1.4301449599
500 mm110 mm110 mm268 x 268 mm1.4404449600
500 mm125 mm110 mm268 x 268 mm1.4301449601
500 mm125 mm110 mm268 x 268 mm1.4404449602
500 mm140 mm110 mm268 x 268 mm1.4301449603
500 mm140 mm110 mm268 x 268 mm1.4404449604

ACO tundish portable

Suitable for
  • Universal
Description
  • Base width x length (mm): 250 mm x 286 mm
  • Funnel width x length (mm): x
  • Funnel height (mm): 100 mm
  • Material (EN 1253): 1.4301

ACO tundish portable

Suitable for
  • Universal
Description
  • Base width x length (mm): 250 mm x 286 mm
  • Funnel width x length (mm): x
  • Funnel height (mm): 200 mm
  • Material (EN 1253): 1.4301

LHDGrating sizeMaterialItem

number
Remember
[mm][mm][mm][mm]
50050200268 x 2681.4301449563
1.4404449564
65200268 x 2681.4301449565
1.4404449566
80200268 x 2681.4301449567
1.4404449568
95200268 x 2681.4301449569
1.4404449570
110200268 x 2681.4301449571
1.4404449572
125200268 x 2681.4301449573
1.4404449574
140200268 x 2681.4301449575
1.4404449576
50142268 x 2681.4301449577
1.4404449578
65142268 x 2681.4301449579
1.4404449580
80142268 x 2681.4301449581
1.4404449582
95142268 x 2681.4301449583
1.4404449584
110142268 x 2681.4301449585
1.4404449586
125142268 x 2681.4301449587
1.4404449588
140142268 x 2681.4301449589
1.4404449590
50110268 x 2681.4301449591
1.4404449592
65110268 x 2681.4301449593
1.4404449594
80110268 x 2681.4301449595
1.4404449596
95110268 x 2681.4301449597
1.4404449598
110110268 x 2681.4301449599
1.4404449600
125110268 x 2681.4301449601
1.4404449602
140110268 x 2681.4301449603
1.4404449604
LHDGrating sizeMaterialItem

number
500 mm50 mm200 mm268 x 268 mm1.4301449563
500 mm50 mm200 mm268 x 268 mm1.4404449564
500 mm65 mm200 mm268 x 268 mm1.4301449565
500 mm65 mm200 mm268 x 268 mm1.4404449566
500 mm80 mm200 mm268 x 268 mm1.4301449567
500 mm80 mm200 mm268 x 268 mm1.4404449568
500 mm95 mm200 mm268 x 268 mm1.4301449569
500 mm95 mm200 mm268 x 268 mm1.4404449570
500 mm110 mm200 mm268 x 268 mm1.4301449571
500 mm110 mm200 mm268 x 268 mm1.4404449572
500 mm125 mm200 mm268 x 268 mm1.4301449573
500 mm125 mm200 mm268 x 268 mm1.4404449574
500 mm140 mm200 mm268 x 268 mm1.4301449575
500 mm140 mm200 mm268 x 268 mm1.4404449576
500 mm50 mm142 mm268 x 268 mm1.4301449577
500 mm50 mm142 mm268 x 268 mm1.4404449578
500 mm65 mm142 mm268 x 268 mm1.4301449579
500 mm65 mm142 mm268 x 268 mm1.4404449580
500 mm80 mm142 mm268 x 268 mm1.4301449581
500 mm80 mm142 mm268 x 268 mm1.4404449582
500 mm95 mm142 mm268 x 268 mm1.4301449583
500 mm95 mm142 mm268 x 268 mm1.4404449584
500 mm110 mm142 mm268 x 268 mm1.4301449585
500 mm110 mm142 mm268 x 268 mm1.4404449586
500 mm125 mm142 mm268 x 268 mm1.4301449587
500 mm125 mm142 mm268 x 268 mm1.4404449588
500 mm140 mm142 mm268 x 268 mm1.4301449589
500 mm140 mm142 mm268 x 268 mm1.4404449590
500 mm50 mm110 mm268 x 268 mm1.4301449591
500 mm50 mm110 mm268 x 268 mm1.4404449592
500 mm65 mm110 mm268 x 268 mm1.4301449593
500 mm65 mm110 mm268 x 268 mm1.4404449594
500 mm80 mm110 mm268 x 268 mm1.4301449595
500 mm80 mm110 mm268 x 268 mm1.4404449596
500 mm95 mm110 mm268 x 268 mm1.4301449597
500 mm95 mm110 mm268 x 268 mm1.4404449598
500 mm110 mm110 mm268 x 268 mm1.4301449599
500 mm110 mm110 mm268 x 268 mm1.4404449600
500 mm125 mm110 mm268 x 268 mm1.4301449601
500 mm125 mm110 mm268 x 268 mm1.4404449602
500 mm140 mm110 mm268 x 268 mm1.4301449603
500 mm140 mm110 mm268 x 268 mm1.4404449604

ACO tundish portable

Suitable for
  • Universal
Description
  • Base width x length (mm): 250 mm x 286 mm
  • Funnel width x length (mm): x
  • Funnel height (mm): 100 mm
  • Material (EN 1253): 1.4301

ACO tundish portable

Suitable for
  • Universal
Description
  • Base width x length (mm): 250 mm x 286 mm
  • Funnel width x length (mm): x
  • Funnel height (mm): 200 mm
  • Material (EN 1253): 1.4301