- Surrounding flange with sealing membrane, socket horizontal/central
|
---|
[[RESOURCEIM0023149.TIF]][[RESOURCEIM0004408.TIF]] | 685 mm | 9010.85.20 | |
[[RESOURCEIM0023149.TIF]][[RESOURCEIM0004408.TIF]] | 785 mm | 9010.85.21 | |
[[RESOURCEIM0023149.TIF]][[RESOURCEIM0004408.TIF]] | 885 mm | 9010.85.22 | |
[[RESOURCEIM0023149.TIF]][[RESOURCEIM0004408.TIF]] | 985 mm | 9010.85.23 | |
[[RESOURCEIM0023149.TIF]][[RESOURCEIM0004408.TIF]] | 1185 mm | 9010.85.24 | |
- Wall flange with sealing membrane, socket horizontal/central
|
---|
[[RESOURCEIM0023152.TIF]][[RESOURCEIM0004670.TIF]] | 685 mm | 9010.85.30 | |
[[RESOURCEIM0023152.TIF]][[RESOURCEIM0004670.TIF]] | 785 mm | 9010.85.31 | |
[[RESOURCEIM0023152.TIF]][[RESOURCEIM0004670.TIF]] | 885 mm | 9010.85.32 | |
[[RESOURCEIM0023152.TIF]][[RESOURCEIM0004670.TIF]] | 985 mm | 9010.85.33 | |
[[RESOURCEIM0023152.TIF]][[RESOURCEIM0004670.TIF]] | 1185 mm | 9010.85.34 | |
- Surrounding flange, socket horizontal/central
|
---|
[[RESOURCEIM0023131.TIF]] | 585 mm | 9010.88.00 | |
[[RESOURCEIM0023131.TIF]] | 685 mm | 9010.88.01 | |
[[RESOURCEIM0023131.TIF]] | 785 mm | 9010.88.02 | |
[[RESOURCEIM0023131.TIF]] | 885 mm | 9010.88.03 | |
[[RESOURCEIM0023131.TIF]] | 985 mm | 9010.88.04 | |
[[RESOURCEIM0023131.TIF]] | 1085 mm | 9010.88.05 | |
[[RESOURCEIM0023131.TIF]] | 1185 mm | 9010.88.06 | |
- Surrounding flange, socket horizontal/lateral
|
---|
[[RESOURCEIM0023133.TIF]] | 585 mm | 9010.92.00 | |
[[RESOURCEIM0023133.TIF]] | 685 mm | 9010.92.01 | |
[[RESOURCEIM0023133.TIF]] | 785 mm | 9010.92.02 | |
[[RESOURCEIM0023133.TIF]] | 885 mm | 9010.92.03 | |
[[RESOURCEIM0023133.TIF]] | 985 mm | 9010.92.04 | |
[[RESOURCEIM0023133.TIF]] | 1085 mm | 9010.92.05 | |
[[RESOURCEIM0023133.TIF]] | 1185 mm | 9010.92.06 | |
- Surrounding flange, socket vertical
|
---|
[[RESOURCEIM0023150.TIF]] | 585 mm | 9010.92.43 | |
[[RESOURCEIM0023150.TIF]] | 685 mm | 9010.92.44 | |
[[RESOURCEIM0023150.TIF]] | 785 mm | 9010.92.45 | |
[[RESOURCEIM0023150.TIF]] | 885 mm | 9010.92.46 | |
[[RESOURCEIM0023150.TIF]] | 985 mm | 9010.88.46 | |
[[RESOURCEIM0023150.TIF]] | 1085 mm | 9010.88.47 | |
[[RESOURCEIM0023150.TIF]] | 1185 mm | 9010.88.48 | |
- Wall flange, socket horizontal/central
|
---|
[[RESOURCEIM0023151.TIF]] | 585 mm | 9010.88.07 | |
[[RESOURCEIM0023151.TIF]] | 685 mm | 9010.88.08 | |
[[RESOURCEIM0023151.TIF]] | 785 mm | 9010.88.09 | |
[[RESOURCEIM0023151.TIF]] | 885 mm | 9010.88.10 | |
[[RESOURCEIM0023151.TIF]] | 985 mm | 9010.88.11 | |
[[RESOURCEIM0023151.TIF]] | 1085 mm | 9010.88.12 | |
[[RESOURCEIM0023151.TIF]] | 1185 mm | 9010.88.13 | |
- Wall flange, socket horizontal/lateral left
|
---|
[[RESOURCEIM0023143.TIF]] | 585 mm | 9010.92.14 | |
[[RESOURCEIM0023143.TIF]] | 685 mm | 9010.92.16 | |
[[RESOURCEIM0023143.TIF]] | 785 mm | 9010.92.18 | |
[[RESOURCEIM0023143.TIF]] | 885 mm | 9010.92.20 | |
[[RESOURCEIM0023143.TIF]] | 985 mm | 9010.92.22 | |
[[RESOURCEIM0023143.TIF]] | 1085 mm | 9010.92.24 | |
[[RESOURCEIM0023143.TIF]] | 1185 mm | 9010.92.26 | |
- Wall flange, socket horizontal/lateral right
|
---|
[[RESOURCEIM0023132.TIF]] | 585 mm | 9010.92.15 | |
[[RESOURCEIM0023132.TIF]] | 685 mm | 9010.92.17 | |
[[RESOURCEIM0023132.TIF]] | 785 mm | 9010.92.19 | |
[[RESOURCEIM0023132.TIF]] | 885 mm | 9010.92.21 | |
[[RESOURCEIM0023132.TIF]] | 985 mm | 9010.92.23 | |
[[RESOURCEIM0023132.TIF]] | 1085 mm | 9010.92.25 | |
[[RESOURCEIM0023132.TIF]] | 1185 mm | 9010.92.27 | |
- Wall flange, socket vertical
|
---|
[[RESOURCEIM0023142.TIF]] | 585 mm | 9010.91.80 | |
[[RESOURCEIM0023142.TIF]] | 685 mm | 9010.91.81 | |
[[RESOURCEIM0023142.TIF]] | 785 mm | 9010.91.82 | |
[[RESOURCEIM0023142.TIF]] | 885 mm | 9010.91.83 | |
[[RESOURCEIM0023142.TIF]] | 985 mm | 9010.91.84 | |
[[RESOURCEIM0023142.TIF]] | 1085 mm | 9010.91.85 | |
[[RESOURCEIM0023142.TIF]] | 1185 mm | 9010.91.86 | |
- Without flange, socket horizontal/central
|
---|
[[RESOURCEIM0023144.TIF]] | 585 mm | 9010.88.14 | |
[[RESOURCEIM0023144.TIF]] | 685 mm | 9010.88.15 | |
[[RESOURCEIM0023144.TIF]] | 785 mm | 9010.88.16 | |
[[RESOURCEIM0023144.TIF]] | 885 mm | 9010.88.17 | |
[[RESOURCEIM0023144.TIF]] | 985 mm | 9010.88.18 | |
[[RESOURCEIM0023144.TIF]] | 1085 mm | 9010.88.19 | |
[[RESOURCEIM0023144.TIF]] | 1185 mm | 9010.88.20 | |